Utility description¶
Contents
- Request a list of modules for which the self-diagnostic function is available
- Self-test run for one module
- Self-test run for multiple modules and platform diagnostics
- Run self-test for all modules and OpenStack platform
- Getting the latest self-test results
- Uploading self-test results to a file
- Running self-test and skip successful tests
- Running self-test in verbose mode
Note
All commands of section are executed only on controller.
Important
It is required to execute commands from superuser for all self-diagnostic tests. Otherwise tests for which there are not enough rights will not be executed and will end with the status SKIPPED
.
openstack aos tests
is the console utility is designed to diagnose the functionality of modules and identify errors made during their configuration. Based on the results of each stage of the check, either a message about successful completion or a list of messages about a failed check with a description of possible reasons is displayed.
Parameter | Description |
---|---|
-h , --help |
Help output. Optional parameter. |
-l , --list |
Outputting list of all modules that support self-diagnostics. Optional parameter. |
--show-last |
Outputting last saved report for the current user. Optional parameter. |
-n , --names MODULE_NAMES |
Outputting the result for a specific module. The name is set by the parameter MODULE_NAMES . It is needed separate names by gaps in case of use several parameters. Optional parameter. |
--silent |
Starting the self-diagnosis process without displaying the result on the screen. Optional parameter. |
--save-file |
Writing the self-test result to a file. By default this is /tmp/ . Optional parameter. |
--file-dir FILE_DIR |
Address of the directory where the self-test results are located (when saving or displaying existing reports). The directory is specified by the parameter FILE_DIR . It is used with parameters --save-file and --show-last . Optional parameter. |
--errors-only |
Exclusion from the table of successful tests. Optional parameter. |
--platform |
Runing platform diagnostics Openstack without modules diagnostics. Optional parameter. |
--modules |
Runing modules diagnostics without platform Openstack. Optional parameter. |
--container |
Running module diagnostics in a container. Optional parameter. |
Utility connects to the Keystone service during execution. The authentication mechanism is described in the section «OpenStackClient Authentication». If an error occurs during authorization, a corresponding message will be displayed. For example:
Not enough parameters to connect to OpenStack. Need token or username and password for keystone authenticate
Request a list of modules for which the self-diagnostic function is available¶
Command:
openstack aos tests --list
Example of response:
Available modules:
client
cloud_manager
dashboard
journal
monitor
otp_sender
rs_server
scheduler
Self-test run for one module¶
Command:
openstack aos tests --names cloud_manager --modules
Example of response:
+--------------------------+-----------------------------------------------------------------------------------------------+
| Start date and time | Thu Dec 24 17:03:53 2020 GMT |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Inactive services | apache-htcacheclean, nova-novncproxy, nova-serialproxy, nova-xenvncproxy, rtslib-fb-targetctl |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Database names | Failed to get database names. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit users | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit virtual hosts | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit limits | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Apache config parameters | Failed to get Apache configs info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Apache MPM | worker |
+--------------------------+-----------------------------------------------------------------------------------------------+
============
CloudManager
Version: 1.4.1.dev15 (latest: 1.4.1.dev8)
License: 46a5c6f069514b2eb23844ac338bed5b (valid until 15.02.2021 03:00:00)
============
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| N | Test name | Status | Failure reason |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 1 | test api connection | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 2 | test api service registration | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 3 | test arp command | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 4 | test config file existence | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 5 | test connection to keystone | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 6 | test connection to nova | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 7 | test drs service availability | FAIL | DRS service is not available. |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 8 | test leases files exist | SKIPPED | No leases file found. Looks like you don't have a DHCP server. |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 9 | test license validity | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 10 | test migrations applied | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 11 | test ping command | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 12 | test pxe folder owner write permissions | SKIPPED | Folder for PXE images does not exist, check config PXE parameter. |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 13 | test registered celery tasks | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 14 | test systemd services | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
Ran 14 in 1.714s
FAIL (success=11, failures=1, errors=0))
Self-test run for multiple modules and platform diagnostics¶
Command:
openstack aos tests --names cloud_manager dashboard
Example of response:
Openstack platform diagnostic started.
System info:
+--------------------------+-----------------------------------------------------------------------------------------------+
| Start date and time | Thu Dec 24 17:03:53 2020 GMT |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Inactive services | apache-htcacheclean, nova-novncproxy, nova-serialproxy, nova-xenvncproxy, rtslib-fb-targetctl |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Database names | Failed to get database names. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit users | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit virtual hosts | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit limits | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Apache config parameters | Failed to get Apache configs info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Apache MPM | worker |
+--------------------------+-----------------------------------------------------------------------------------------------+
OpenStack services:
+----------------------------------+---------------+---------------+-------------------------+---------+
| ID | Name | Type | Description | Enabled |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 08a2e1c4b9c14b34875494112e6d21e7 | nova | compute | OpenStack Compute | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 3a1c5c18649e4c8ba43c4f0139db8bd6 | keystone | identity | | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 438a1a9df13d42d7b028edbd0c9bbe7f | placement | placement | Placement API | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 4915269ef8684e14b094d097712614db | journal | journal | Journal service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 5a7ddde01b5f423981e1e74d64a04f91 | cloud-manager | cloud-manager | CloudManager service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 959cfe4591114c61be5663a2533ac067 | neutron | network | OpenStack Networking | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 9bdfb117fcca46af8a0a1dc06688a817 | scheduler | scheduler | Scheduler service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 9cdf72ad46814e9aadfa411be9108862 | cinderv3 | volumev3 | OpenStack Block Storage | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| c7ca1b4c707744619007c6f8bb4176ad | glance | image | OpenStack Image | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| f50f3e61b2a34bbeaf8ed91208c6080d | rs-server | rs-server | RSserver service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| faaf147b97694e448fdb1a3e774edfa1 | monitor | monitor | Monitor service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| fc9afe28ef55420294b3d7d042a690e4 | cinderv2 | volumev2 | OpenStack Block Storage | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
Networks:
+--------------------------------------+----------+--------------------------------------+
| ID | Name | Subnets |
+--------------------------------------+----------+--------------------------------------+
| 17c9baef-bc69-4964-abe3-d6771bb0be57 | localnet | 519e6ae8-951f-4ff5-b027-c34173040e2f |
+--------------------------------------+----------+--------------------------------------+
| 3800711f-4852-446c-acad-47e0c69f447f | provider | d6194026-16e8-4984-9921-d966b99274e8 |
+--------------------------------------+----------+--------------------------------------+
Subnets:
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
| ID | Name | CIDR | Dns nameservers | Gateway ip | Allocation pools |
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
| 519e6ae8-951f-4ff5-b027-c34173040e2f | localsubnet | 192.168.2.0/24 | 10.40.36.2 | 192.168.2.1 | start: 192.168.2.2, end: 192.168.2.254 |
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
| d6194026-16e8-4984-9921-d966b99274e8 | provider | 10.40.36.0/24 | 10.40.36.2 | 10.40.36.254 | start: 10.40.36.51, end: 10.40.36.250 |
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
Routers:
+--------------------------------------+------------+--------+----------------------------------+
| ID | Name | Status | Project |
+--------------------------------------+------------+--------+----------------------------------+
| ebfacc92-45ba-4da3-bb83-82f0f6b09270 | ext-router | ACTIVE | 987799d9971e4455ad0ecf7e9423cd2d |
+--------------------------------------+------------+--------+----------------------------------+
Images:
+--------------------------------------+---------------+--------+
| ID | Name | Status |
+--------------------------------------+---------------+--------+
| ffe0c09c-581b-4473-8750-e164e055e3ea | debian10cloud | active |
+--------------------------------------+---------------+--------+
| 057a36f2-2407-47db-841c-9051d4ae7eed | cirros | active |
+--------------------------------------+---------------+--------+
OpenStack services check:
+---------------+-------------------------------------------+--------------------+
| Service | URL | Supported versions |
+---------------+-------------------------------------------+--------------------+
| scheduler | http://ana-deb10t-ovs-01.stand.loc:10001/ | - |
+---------------+-------------------------------------------+--------------------+
| cloud-manager | http://ana-deb10t-ovs-01.stand.loc:9362/ | - |
+---------------+-------------------------------------------+--------------------+
| nova | http://ana-deb10t-ovs-01.stand.loc:8774/ | v2.1: current |
| | | v2.0: supported |
+---------------+-------------------------------------------+--------------------+
| neutron | http://ana-deb10t-ovs-01.stand.loc:9696/ | v2.0: current |
+---------------+-------------------------------------------+--------------------+
| cinderv3 | http://ana-deb10t-ovs-01.stand.loc:8776/ | v3.0: current |
| | | v2.0: deprecated |
+---------------+-------------------------------------------+--------------------+
| placement | http://ana-deb10t-ovs-01.stand.loc:8778/ | v1.0: current |
+---------------+-------------------------------------------+--------------------+
| journal | http://ana-deb10t-ovs-01.stand.loc:9360/ | - |
+---------------+-------------------------------------------+--------------------+
| keystone | http://ana-deb10t-ovs-01.stand.loc:5000/ | v3.13: stable |
+---------------+-------------------------------------------+--------------------+
| monitor | http://ana-deb10t-ovs-01.stand.loc:9363/ | - |
+---------------+-------------------------------------------+--------------------+
| glance | http://ana-deb10t-ovs-01.stand.loc:9292/ | v2.9: current |
| | | v2.7: supported |
| | | v2.6: supported |
| | | v2.5: supported |
| | | v2.4: supported |
| | | v2.3: supported |
| | | v2.2: supported |
| | | v2.1: supported |
| | | v2.0: supported |
+---------------+-------------------------------------------+--------------------+
| cinderv2 | http://ana-deb10t-ovs-01.stand.loc:8776/ | v3.0: current |
| | | v2.0: deprecated |
+---------------+-------------------------------------------+--------------------+
| rs-server | http://ana-deb10t-ovs-01.stand.loc:9364/ | - |
+---------------+-------------------------------------------+--------------------+
OpenStack endpoints:
+---------------+-----------+-----------+-----------------------------------------------------------+
| Service | Interface | Region | URL |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv2 | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v2/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv2 | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v2/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv2 | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v2/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv3 | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v3/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv3 | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v3/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv3 | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v3/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cloud-manager | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9362 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cloud-manager | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9362 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cloud-manager | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9362 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| glance | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9292 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| glance | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9292 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| glance | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9292 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| journal | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9360 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| journal | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9360 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| journal | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9360 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| keystone | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:5000/v3/ |
+---------------+-----------+-----------+-----------------------------------------------------------+
| keystone | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:5000/v3/ |
+---------------+-----------+-----------+-----------------------------------------------------------+
| keystone | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:5000/v3/ |
+---------------+-----------+-----------+-----------------------------------------------------------+
| monitor | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9363 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| monitor | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9363 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| monitor | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9363 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| neutron | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9696 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| neutron | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9696 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| neutron | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9696 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| nova | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8774/v2.1 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| nova | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8774/v2.1 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| nova | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8774/v2.1 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| placement | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8778 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| placement | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8778 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| placement | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8778 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| rs-server | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9364 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| rs-server | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9364 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| rs-server | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:9364 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| scheduler | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:10001 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| scheduler | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:10001 |
+---------------+-----------+-----------+-----------------------------------------------------------+
| scheduler | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:10001 |
+---------------+-----------+-----------+-----------------------------------------------------------+
Domains:
+----------------------------------+---------+---------+--------------------+
| ID | Name | Enabled | Description |
+----------------------------------+---------+---------+--------------------+
| db9d1d73a3ed4f3ead3bb259732d6ab8 | accentos| True | |
+----------------------------------+---------+---------+--------------------+
| default | Default | True | The default domain |
+----------------------------------+---------+---------+--------------------+
Modules diagnostic started.
Running tests for: cloud_manager, dashboard
+---------------------+----------------------------------------------------------------------------------------------+
| Start date and time | Thu Dec 24 17:03:55 2020 GMT |
+---------------------+----------------------------------------------------------------------------------------------+
| OpenStack version | Train (20.4.1) |
+---------------------+----------------------------------------------------------------------------------------------+
| Hostname | ana-deb10t-ovs-01.stand.loc |
+---------------------+----------------------------------------------------------------------------------------------+
| Distribution | debian 10 |
+---------------------+----------------------------------------------------------------------------------------------+
| Conductor nodes | 1 |
+---------------------+----------------------------------------------------------------------------------------------+
| Compute nodes | 2 |
+---------------------+----------------------------------------------------------------------------------------------+
| Database | b'mysql Ver 15.1 Distrib 10.3.27-MariaDB, for debian-linux-gnu (x86_64) using readline 5.2' |
+---------------------+----------------------------------------------------------------------------------------------+
| Packages source | pypi-dev.tnxos.loc |
+---------------------+----------------------------------------------------------------------------------------------+
============
CloudManager
Version: 1.4.1.dev15 (latest: 1.4.1.dev8)
License: 46a5c6f069514b2eb23844ac338bed5b (valid until 15.02.2021 03:00:00)
============
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| N | Test name | Status | Failure reason |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 1 | test api connection | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 2 | test api service registration | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 3 | test arp command | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 4 | test config file existence | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 5 | test connection to keystone | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 6 | test connection to nova | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 7 | test drs service availability | FAIL | DRS service is not available. |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 8 | test leases files exist | SKIPPED | No leases file found. Looks like you don't have a DHCP server. |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 9 | test license validity | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 10 | test migrations applied | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 11 | test ping command | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 12 | test pxe folder owner write permissions | SKIPPED | Folder for PXE images does not exist, check config PXE parameter. |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 13 | test registered celery tasks | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
| 14 | test systemd services | OK | |
+----+-----------------------------------------+---------+-------------------------------------------------------------------+
Ran 14 in 1.714s
FAIL (success=11, failures=1, errors=0))
=========
Dashboard
Version: 1.5.1.dev3 (latest: current)
License: This module does not require a license.
=========
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| N | Test name | Status | Failure reason |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 1 | test available images | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 2 | test cloud manager connection | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 3 | test connection to neutron | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 4 | test dashboard installed | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 5 | test localization files | FAIL | Localization files are missing: |
| | | | /usr/lib/python3/dist-packages/openstack_auth/locale/ru/LC_MESSAGES/django.mo |
| | | | Please run `python3 /usr/share/openstack-dashboard/manage.py compilemessages` |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 6 | test migrations applied | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 7 | test monitor connection | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 8 | test rs server connection | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
| 9 | test scheduler connection | OK | |
+---+-------------------------------+--------+-------------------------------------------------------------------------------+
Ran 9 in 1.222s
FAIL (success=8, failures=1, errors=0))
Run self-test for all modules and OpenStack platform¶
Command:
openstack aos tests
Example of response:
Openstack platform diagnostic started.
System info:
+--------------------------+-----------------------------------------------------------------------------------------------+
| Start date and time | Thu Dec 24 17:03:53 2020 GMT |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Inactive services | apache-htcacheclean, nova-novncproxy, nova-serialproxy, nova-xenvncproxy, rtslib-fb-targetctl |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Database names | Failed to get database names. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit users | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit virtual hosts | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Rabbit limits | Failed to get RabbitMQ info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Apache config parameters | Failed to get Apache configs info. Please run command as root. |
+--------------------------+-----------------------------------------------------------------------------------------------+
| Apache MPM | worker |
+--------------------------+-----------------------------------------------------------------------------------------------+
OpenStack services:
+----------------------------------+---------------+---------------+-------------------------+---------+
| ID | Name | Type | Description | Enabled |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 08a2e1c4b9c14b34875494112e6d21e7 | nova | compute | OpenStack Compute | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 3a1c5c18649e4c8ba43c4f0139db8bd6 | keystone | identity | | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 438a1a9df13d42d7b028edbd0c9bbe7f | placement | placement | Placement API | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 4915269ef8684e14b094d097712614db | journal | journal | Journal service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 5a7ddde01b5f423981e1e74d64a04f91 | cloud-manager | cloud-manager | CloudManager service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 959cfe4591114c61be5663a2533ac067 | neutron | network | OpenStack Networking | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 9bdfb117fcca46af8a0a1dc06688a817 | scheduler | scheduler | Scheduler service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| 9cdf72ad46814e9aadfa411be9108862 | cinderv3 | volumev3 | OpenStack Block Storage | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| c7ca1b4c707744619007c6f8bb4176ad | glance | image | OpenStack Image | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| f50f3e61b2a34bbeaf8ed91208c6080d | rs-server | rs-server | RSserver service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| faaf147b97694e448fdb1a3e774edfa1 | monitor | monitor | Monitor service | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
| fc9afe28ef55420294b3d7d042a690e4 | cinderv2 | volumev2 | OpenStack Block Storage | True |
+----------------------------------+---------------+---------------+-------------------------+---------+
Networks:
+--------------------------------------+----------+--------------------------------------+
| ID | Name | Subnets |
+--------------------------------------+----------+--------------------------------------+
| 17c9baef-bc69-4964-abe3-d6771bb0be57 | localnet | 519e6ae8-951f-4ff5-b027-c34173040e2f |
+--------------------------------------+----------+--------------------------------------+
| 3800711f-4852-446c-acad-47e0c69f447f | provider | d6194026-16e8-4984-9921-d966b99274e8 |
+--------------------------------------+----------+--------------------------------------+
Subnets:
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
| ID | Name | CIDR | Dns nameservers | Gateway ip | Allocation pools |
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
| 519e6ae8-951f-4ff5-b027-c34173040e2f | localsubnet | 192.168.2.0/24 | 10.40.36.2 | 192.168.2.1 | start: 192.168.2.2, end: 192.168.2.254 |
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
| d6194026-16e8-4984-9921-d966b99274e8 | provider | 10.40.36.0/24 | 10.40.36.2 | 10.40.36.254 | start: 10.40.36.51, end: 10.40.36.250 |
+--------------------------------------+-------------+----------------+-----------------+--------------+----------------------------------------+
Routers:
+--------------------------------------+------------+--------+----------------------------------+
| ID | Name | Status | Project |
+--------------------------------------+------------+--------+----------------------------------+
| ebfacc92-45ba-4da3-bb83-82f0f6b09270 | ext-router | ACTIVE | 987799d9971e4455ad0ecf7e9423cd2d |
+--------------------------------------+------------+--------+----------------------------------+
Images:
+--------------------------------------+---------------+--------+
| ID | Name | Status |
+--------------------------------------+---------------+--------+
| ffe0c09c-581b-4473-8750-e164e055e3ea | debian10cloud | active |
+--------------------------------------+---------------+--------+
| 057a36f2-2407-47db-841c-9051d4ae7eed | cirros | active |
+--------------------------------------+---------------+--------+
OpenStack services check:
+---------------+-------------------------------------------+--------------------+
| Service | URL | Supported versions |
+---------------+-------------------------------------------+--------------------+
| scheduler | http://ana-deb10t-ovs-01.stand.loc:10001/ | - |
+---------------+-------------------------------------------+--------------------+
| cloud-manager | http://ana-deb10t-ovs-01.stand.loc:9362/ | - |
+---------------+-------------------------------------------+--------------------+
| nova | http://ana-deb10t-ovs-01.stand.loc:8774/ | v2.1: current |
| | | v2.0: supported |
+---------------+-------------------------------------------+--------------------+
| neutron | http://ana-deb10t-ovs-01.stand.loc:9696/ | v2.0: current |
+---------------+-------------------------------------------+--------------------+
| cinderv3 | http://ana-deb10t-ovs-01.stand.loc:8776/ | v3.0: current |
| | | v2.0: deprecated |
+---------------+-------------------------------------------+--------------------+
| placement | http://ana-deb10t-ovs-01.stand.loc:8778/ | v1.0: current |
+---------------+-------------------------------------------+--------------------+
| journal | http://ana-deb10t-ovs-01.stand.loc:9360/ | - |
+---------------+-------------------------------------------+--------------------+
| keystone | http://ana-deb10t-ovs-01.stand.loc:5000/ | v3.13: stable |
+---------------+-------------------------------------------+--------------------+
| monitor | http://ana-deb10t-ovs-01.stand.loc:9363/ | - |
+---------------+-------------------------------------------+--------------------+
| glance | http://ana-deb10t-ovs-01.stand.loc:9292/ | v2.9: current |
| | | v2.7: supported |
| | | v2.6: supported |
| | | v2.5: supported |
| | | v2.4: supported |
| | | v2.3: supported |
| | | v2.2: supported |
| | | v2.1: supported |
| | | v2.0: supported |
+---------------+-------------------------------------------+--------------------+
| cinderv2 | http://ana-deb10t-ovs-01.stand.loc:8776/ | v3.0: current |
| | | v2.0: deprecated |
+---------------+-------------------------------------------+--------------------+
| rs-server | http://ana-deb10t-ovs-01.stand.loc:9364/ | - |
+---------------+-------------------------------------------+--------------------+
OpenStack endpoints:
+---------------+-----------+-----------+-----------------------------------------------------------+
| Service | Interface | Region | URL |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv2 | admin | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v2/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv2 | internal | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v2/%(project_id)s |
+---------------+-----------+-----------+-----------------------------------------------------------+
| cinderv2 | public | RegionOne | http://ana-deb10t-ovs-01.stand.loc:8776/v2/%(project_id)s |
