Journal diagnostics

Important

All commands are executed only from superuser.

Mode superuser:

sudo -i

Services logging used by Journal module

Logging happens using logging module.

Logging is done in log file of the process that uses the Journal:

  • api.log is aos-journal-api service message log file;
  • listener.log is aos-journal-listener service message log file.

Note

Description of the logging process provided by the OpenStack platform can be found in the corresponding section of the official documentation.

Journal debugging

In case of problems in operation of the module, there are the following solutions:

  1. Set log level to value DEBUG which will allow recording event messages in log files with maximum detail for diagnosing and solving problems.

  2. Run openstack aos tests module self-diagnosis utility.

    Example of using:

    openstack aos tests --names journal --modules
    Modules diagnostic started.
    Running tests for: journal
    
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Start date and time      | Thu Dec 24 17:03:53 2020 GMT                                                                  |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Inactive services        | apache-htcacheclean, nova-novncproxy, nova-serialproxy, nova-xenvncproxy, rtslib-fb-targetctl |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Database names           | Failed to get database names. Please run command as root.                                     |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Rabbit users             | Failed to get RabbitMQ info. Please run command as root.                                      |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Rabbit virtual hosts     | Failed to get RabbitMQ info. Please run command as root.                                      |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Rabbit limits            | Failed to get RabbitMQ info. Please run command as root.                                      |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Apache config parameters | Failed to get Apache configs info. Please run command as root.                                |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    | Apache MPM               | worker                                                                                        |
    +--------------------------+-----------------------------------------------------------------------------------------------+
    
    =======
    Journal
    Version: 1.4.1.dev4 (latest: current)
    License: This module does not require a license.
    =======
    +---+---------------------------------------+--------+----------------+
    | N | Test name                             | Status | Failure reason |
    +---+---------------------------------------+--------+----------------+
    | 1 | test journal api connection           | OK     |                |
    +---+---------------------------------------+--------+----------------+
    | 2 | test journal api service registration | OK     |                |
    +---+---------------------------------------+--------+----------------+
    | 3 | test journal systemd services         | OK     |                |
    +---+---------------------------------------+--------+----------------+
    | 4 | test migrations applied               | OK     |                |
    +---+---------------------------------------+--------+----------------+
    Ran 4 in 0.603s
    OK (success=4, failures=0, errors=0))
    

Note

Detailed description of utility is available in section «Self-diagnosis utility».