Monitor module diagnostics

Important

All commands are executed only from superuser.

Mode superuser:

sudo -i

Services logging used by Monitor module

Logging happens using logging module.

Monitor module debugging

There are the following solutions in case of problems in the operation of the module:

  1. Set log level to value DEBUG which will allow recording event messages in log files with maximum detail for diagnosing and solving problems.

  2. Run openstack aos tests module self-diagnosis utility.

    Example of using:

    openstack aos tests --names monitor --modules
    Modules diagnostic started.
    Running tests for: monitor
    
    +---------------------+----------------------------------------------------------------------------------------------+
    | Start date and time | Thu Dec 24 17:03:55 2020 GMT                                                                 |
    +---------------------+----------------------------------------------------------------------------------------------+
    | OpenStack version   | Train (20.4.1)                                                                               |
    +---------------------+----------------------------------------------------------------------------------------------+
    | Hostname            | ana-deb10t-ovs-01.stand.loc                                                                  |
    +---------------------+----------------------------------------------------------------------------------------------+
    | Distribution        | debian 10                                                                                    |
    +---------------------+----------------------------------------------------------------------------------------------+
    | Conductor nodes     | 1                                                                                            |
    +---------------------+----------------------------------------------------------------------------------------------+
    | Compute nodes       | 2                                                                                            |
    +---------------------+----------------------------------------------------------------------------------------------+
    | Database            | b'mysql  Ver 15.1 Distrib 10.3.27-MariaDB, for debian-linux-gnu (x86_64) using readline 5.2' |
    +---------------------+----------------------------------------------------------------------------------------------+
    | Packages source     | pypi-dev.tnxos.loc                                                                           |
    +---------------------+----------------------------------------------------------------------------------------------+
    =======
    Monitor
    Version: 1.4.1.dev4 (latest: current)
    License: 46a5c6f069514b2eb23844ac338bed5b (valid until 15.02.2021 03:00:00)
    =======
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | N  | Test name                             | Status | Failure reason                                                                                                                         |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 1  | test config file existence            | OK     |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 2  | test connection to gnocchi            | ERROR  | keystoneauth1.exceptions.catalog.EndpointNotFound: public endpoint for metric service not found                                        |
    |    |                                       |        |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 3  | test connection to keystone           | OK     |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 4  | test connection to zabbix             | FAIL   | Could not connect to Zabbix with parameters: host_group: "aos", password: "******", url: "http://localhost/zabbix", username: "Admin". |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 5  | test gnocchi metrics                  | ERROR  | keystoneauth1.exceptions.catalog.EndpointNotFound: public endpoint for metric service not found                                        |
    |    |                                       |        |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 6  | test license validity                 | OK     |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 7  | test migrations applied               | OK     |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 8  | test monitor api connection           | OK     |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 9  | test monitor api service registration | OK     |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    | 10 | test monitor systemd services         | OK     |                                                                                                                                        |
    +----+---------------------------------------+--------+----------------------------------------------------------------------------------------------------------------------------------------+
    Ran 10 in 0.914s
    FAIL (success=7, failures=1, errors=2))
    
    ======
    TOTALS
    ======
    Ran 10 in 0.914s
    FAIL (success=7, failures=1, errors=2))
    

Note

Detailed description of utility is available in section «Self-diagnosis utility».